Technical Details
Color | MULTICOLOR |
---|---|
Power Source | Battery Powered |
Batteries Included? | Yes |
Brand | TIMICARE |
Manufacturer | NO |
Item model number | NO |
Product Dimensions | 38.1 x 25.4 x 25.4 cm; 2 Kilograms |
ASIN | B09H42H3CT |
TIMICARE High-Pressure Cordless Car Washer
Give a new and clean look to your car with the TIMICARE High-Pressure Washer. Its robust construction and high-quality ABS, ensures long-lasting use. The ergonomically designed washer allows for easy holding and handling. Moreover, this washer has a battery capacity of 15000 Mah, enabling it to run for a prolonged period. It has an operational time of 30 to 40 minutes, so you need not stop in between.
Material and Usage
The TIMICARE Vehicle Washer is made of high-quality ABS, making it durable use. This washer has three operational types like high-pressure, direct, and fan spray.
Contents Included
The TIMICARE Cordless Washer comes with other items like a charger, water inlet pipe, foam pot, water connection, water inlet filter, and 48V Battery. The powerful battery helps you to wash your car in an uninterrupted way.
₨2,400.00
Color | MULTICOLOR |
---|---|
Power Source | Battery Powered |
Batteries Included? | Yes |
Brand | TIMICARE |
Manufacturer | NO |
Item model number | NO |
Product Dimensions | 38.1 x 25.4 x 25.4 cm; 2 Kilograms |
ASIN | B09H42H3CT |
DISPLAY | |
Display with LED Backlight | VA LCD (1-Line) |
---|---|
Dimmer Setting | Yes |
Brightness Control | Yes |
Colour Customisation | No |
Illumination Timer | Yes |
BLUETOOTH | |
Built-in Bluetooth® | No |
Dual Phone Connection | No |
Hands-Free Profile (HFP) | No |
Audio/Video Remote Control Profile (AVRCP) | No |
Advanced Audio Distribution Profile (A2DP) | No |
Secure Simple Profile (SSP) | No |
Serial Port Profile (SPP) | No |
TUNER | |
AM/FM Tuner | Yes |
DAB+ Tuner | No |
SW Tuner | Yes |
Presets | 18 FM, 6 AM, 12 SW |
Best Station Memory (BSM) | Yes |
Local Seek Tuning | Yes |
RDS | Yes |
Supertuner® IIID | Yes |
PIONEER SMART SYNC | |
iPhone | No |
Android | No |
ANDROID™ CONNECTIVITY | |
Android™ Music Playback | Yes |
Spotify® Control | No |
IPHONE® CONNECTIVITY | |
iPhone Music Playback | No |
Spotify® Control | No |
DIGITAL MEDIA PLAYBACK | |
CD/CD-R/CD-RW Playback | Yes |
MP3 Audio Playback | Yes |
WMA Audio Playback | Yes |
AAC Audio Playback | No |
WAV Audio Playback | Yes |
FLAC Audio Playback | No |
AUDIO | |
RCA Pre-outs | 2 pair, 2V (front & rear/subwoofer) |
Built-in Amplifier | MOSFET 4 x 50W |
Equalizer | 5-Band EQ |
D/A Converter | 24-bit |
DSP | No |
Time Alignment | No |
Crossover Network | HPF/LPF |
Subwoofer Control | Yes |
Loudness | Yes – 3 Mode |
Listening Position Selector | No |
Advanced Sound Retriever | Yes |
Dynamic Bass Enhancer | No |
Dear valued customer. Please note that prices exclude delivery fee. Dismiss