Technical Details
| Color | MULTICOLOR |
|---|---|
| Power Source | Battery Powered |
| Batteries Included? | Yes |
| Brand | TIMICARE |
| Manufacturer | NO |
| Item model number | NO |
| Product Dimensions | 38.1 x 25.4 x 25.4 cm; 2 Kilograms |
| ASIN | B09H42H3CT |
TIMICARE High-Pressure Cordless Car Washer
Give a new and clean look to your car with the TIMICARE High-Pressure Washer. Its robust construction and high-quality ABS, ensures long-lasting use. The ergonomically designed washer allows for easy holding and handling. Moreover, this washer has a battery capacity of 15000 Mah, enabling it to run for a prolonged period. It has an operational time of 30 to 40 minutes, so you need not stop in between.
Material and Usage
The TIMICARE Vehicle Washer is made of high-quality ABS, making it durable use. This washer has three operational types like high-pressure, direct, and fan spray.
Contents Included
The TIMICARE Cordless Washer comes with other items like a charger, water inlet pipe, foam pot, water connection, water inlet filter, and 48V Battery. The powerful battery helps you to wash your car in an uninterrupted way.
₨2,400.00
| Color | MULTICOLOR |
|---|---|
| Power Source | Battery Powered |
| Batteries Included? | Yes |
| Brand | TIMICARE |
| Manufacturer | NO |
| Item model number | NO |
| Product Dimensions | 38.1 x 25.4 x 25.4 cm; 2 Kilograms |
| ASIN | B09H42H3CT |




| DISPLAY | |
| Display with LED Backlight | VA LCD (1-Line) |
|---|---|
| Dimmer Setting | Yes |
| Brightness Control | No |
| Colour Customisation | No |
| Illumination Timer | Yes |
| BLUETOOTH | |
| Built-in Bluetooth® | Yes |
| Dual Phone Connection | No |
| Hands-Free Profile (HFP) | HFP 1.6 |
| Audio/Video Remote Control Profile (AVRCP) | AVRCP 1.5 |
| Advanced Audio Distribution Profile (A2DP) | Yes |
| Secure Simple Profile (SSP) | Yes |
| Serial Port Profile (SPP) | Yes |
| TUNER | |
| AM/FM Tuner | Yes |
| DAB+ Tuner | No |
| SW Tuner | No |
| Presets | 18 FM, 6 AM |
| Best Station Memory (BSM) | Yes |
| Local Seek Tuning | Yes |
| RDS | Yes |
| Supertuner® IIID | Yes |
| PIONEER SMART SYNC | |
| iPhone | No |
| Android | No |
| ANDROID™ CONNECTIVITY | |
| Android™ Music Playback | Yes |
| Spotify® Control | No |
| IPHONE® CONNECTIVITY | |
| iPhone Music Playback | No |
| Spotify® Control | No |
| DIGITAL MEDIA PLAYBACK | |
| MP3 Audio Playback | YES |
| WMA Audio Playback | YES |
| AAC Audio Playback | No |
| WAV Audio Playback | YES |
| FLAC Audio Playback | YES |
| AUDIO | |
| RCA Pre-outs | 1 Pair (2V) |
| Built-in Amplifier | MOSFET 50W x 4 |
| Equalizer | Bass/Treble |
| D/A Converter | 24-bit |
| DSP | No |
| Time Alignment | No |
| Crossover Network | No |
| Subwoofer Control | No |
| Loudness | Yes – 3 Mode |
| Listening Position Selector | No |
| Advanced Sound Retriever | No |
| Dynamic Bass Enhancer | No |
Dear valued customer. Please note that prices exclude delivery fee. Dismiss

