Product Features
- Maximum Power: 1000W
- No of Channels: 4
- Frequency Response: 15-22k Hz
- Impedance: 2 to 8 Ω
- Bass Boost Frequency: 50 Hz
- Class AB 4 Channel Bridgeable Amplifier with Bass Boost
FEATURES:
SPECIFICATIONS:
DISPLAY | |
Display with LED Backlight | VA LCD (1-Line) |
---|---|
Dimmer Setting | Yes |
Brightness Control | Yes |
Colour Customisation | No |
Illumination Timer | Yes |
BLUETOOTH | |
Built-in Bluetooth® | No |
Dual Phone Connection | No |
Hands-Free Profile (HFP) | No |
Audio/Video Remote Control Profile (AVRCP) | No |
Advanced Audio Distribution Profile (A2DP) | No |
Secure Simple Profile (SSP) | No |
Serial Port Profile (SPP) | No |
TUNER | |
AM/FM Tuner | Yes |
DAB+ Tuner | No |
SW Tuner | Yes |
Presets | 18 FM, 6 AM, 12 SW |
Best Station Memory (BSM) | Yes |
Local Seek Tuning | Yes |
RDS | Yes |
Supertuner® IIID | Yes |
PIONEER SMART SYNC | |
iPhone | No |
Android | No |
ANDROID™ CONNECTIVITY | |
Android™ Music Playback | Yes |
Spotify® Control | No |
IPHONE® CONNECTIVITY | |
iPhone Music Playback | No |
Spotify® Control | No |
DIGITAL MEDIA PLAYBACK | |
CD/CD-R/CD-RW Playback | Yes |
MP3 Audio Playback | Yes |
WMA Audio Playback | Yes |
AAC Audio Playback | No |
WAV Audio Playback | Yes |
FLAC Audio Playback | No |
AUDIO | |
RCA Pre-outs | 2 pair, 2V (front & rear/subwoofer) |
Built-in Amplifier | MOSFET 4 x 50W |
Equalizer | 5-Band EQ |
D/A Converter | 24-bit |
DSP | No |
Time Alignment | No |
Crossover Network | HPF/LPF |
Subwoofer Control | Yes |
Loudness | Yes – 3 Mode |
Listening Position Selector | No |
Advanced Sound Retriever | Yes |
Dynamic Bass Enhancer | No |
: 4.5 “LCD Touch Screen 1296P Full HD
: Parking Mode: G-Sensor: Saving LOOP
: autonomy on-off: Record the back page simultaneously: Brand nanotech: Use class 10, support 32 Gb (available with setup meme
DISPLAY | |
Display with LED Backlight | VA LCD (1-Line) |
---|---|
Dimmer Setting | Yes |
Brightness Control | No |
Colour Customisation | No |
Illumination Timer | Yes |
BLUETOOTH | |
Built-in Bluetooth® | Yes |
Dual Phone Connection | No |
Hands-Free Profile (HFP) | HFP 1.6 |
Audio/Video Remote Control Profile (AVRCP) | AVRCP 1.5 |
Advanced Audio Distribution Profile (A2DP) | Yes |
Secure Simple Profile (SSP) | Yes |
Serial Port Profile (SPP) | Yes |
TUNER | |
AM/FM Tuner | Yes |
DAB+ Tuner | No |
SW Tuner | No |
Presets | 18 FM, 6 AM |
Best Station Memory (BSM) | Yes |
Local Seek Tuning | Yes |
RDS | Yes |
Supertuner® IIID | Yes |
PIONEER SMART SYNC | |
iPhone | No |
Android | No |
ANDROID™ CONNECTIVITY | |
Android™ Music Playback | Yes |
Spotify® Control | No |
IPHONE® CONNECTIVITY | |
iPhone Music Playback | No |
Spotify® Control | No |
DIGITAL MEDIA PLAYBACK | |
MP3 Audio Playback | YES |
WMA Audio Playback | YES |
AAC Audio Playback | No |
WAV Audio Playback | YES |
FLAC Audio Playback | YES |
AUDIO | |
RCA Pre-outs | 1 Pair (2V) |
Built-in Amplifier | MOSFET 50W x 4 |
Equalizer | Bass/Treble |
D/A Converter | 24-bit |
DSP | No |
Time Alignment | No |
Crossover Network | No |
Subwoofer Control | No |
Loudness | Yes – 3 Mode |
Listening Position Selector | No |
Advanced Sound Retriever | No |
Dynamic Bass Enhancer | No |
Dear valued customer. Please note that prices exclude delivery fee. Dismiss