SAMSUNG GALAXY TAB A 8.0 2019
Brand | Samsung Samsung Phones |
---|---|
Model name | Galaxy Tab A 8.0 2019 |
Other names | SM-T295 |
Standardy | GSM, UMTS, LTE
read more
|
Type | Tablet-phone |
Dimensions (W x H x D) | 210.00 x 124.40 x 8.00 mm |
Weight | 347.00 g |
Display | Color / TFT 16M colors 800 x 1280 px (8.00″) 189 ppi ∼71.0% screen-to-body ratio |
Display protection | |
Talk time (max.) | |
Stand-by (max.) | |
Standard battery | Li-Ion 5100 mAh |
Quick battery charging | |
Wireless battery charging | |
Phonebook memory | |
Internal memory | 32 GB |
RAM memory | 2 GB |
Memory cards | microSD, microSDHC, microSDXC (up to 512 GB) |
Operating system | Android 9.0 Pie |
Processor |
Processor clock: 2.00 GHz
|
Touchscreen | |
DualSIM | |
Announced | 3Q 201 |
There are no reviews yet.