TS-A6690
- 700 Watts Max Power (120 Watts Nominal)
- Triple polyethylene terephthalate (PET) hard dome tweeter
- 2-1/4″ polyetherimide (PEI) film cone midrange
- 6 x 9″ carbon and mica reinforced Injection Molded Polypropylene (IMPP) cone construction
₨3,600.00
TS-A6690
You must be logged in to post a review.
DISPLAY | |
Screen Size | 6.2″ |
---|---|
Resolution | WVGA (800 x 480) |
24-bit True Color Panel | No |
Touchscreen | Clear Type Resistive |
Smart User Interface | No |
LED Backlight | Yes |
Colour Customisation | Blue |
BLUETOOTH | |
Built-in Bluetooth | Yes |
Dual Phone Connection | No |
Hands-Free Profile (HFP) | Yes |
Audio/Video Remote Control Profile (AVRCP) | Yes |
Advanced Audio Distribution Profile (A2DP) | Yes |
Secure Simple Profile (SSP) | Yes |
Serial Port Profile (SPP) | No |
Smartphone Pairing Memory | Single |
TUNER | |
AM/FM Tuner | Yes |
DAB+ Tuner | No |
Presets | 18 FM, 12 AM |
Best Station Memory (BSM) | Yes |
Local Seek Tuning | Yes |
RDS | Yes |
Supertuner® IIID | No |
SMARTPHONE INTEGRATION | |
Apple CarPlay™ | No |
Android Auto™ | No |
Alexa Built In | No |
CarAVAssist App Compatible | No |
Spotify® Control | No |
WebLink® | Yes – WebLink 2.0 |
Live Information | No |
Siri® Eyes Free | Yes |
Web Browser | No |
DIGITAL MEDIA PLAYBACK | |
CD/CD-R/CD-RW Playback | Yes |
DVD/DVD-R/RW/DVD-Video Playback | Yes |
MP3 Audio Playback | DVD/CD/USB |
WMA Audio Playback | DVD/CD/USB |
AAC Audio Playback | DVD/CD/USB |
WAV Audio Playback | USB |
FLAC Audio Playback | USB |
MPEG-4 Video Playback | USB |
DivX Video Playback | USB |
WMV Video Playback | USB |
JPEG Photo Slideshow Viewer | USB |
Full HD Video Playback | Yes |
AUDIO | |
Hi-Res Audio Certified | No |
RCA Pre-outs | 3 pair, 2V (front/rear/subwoofer) |
Built-in Amplifier | MOSFET 4 x 50W |
Auto EQ & Time Alignment (CD-MC20 required) | No |
Specialized Audio Parts | No |
D/A Converter | |
Crossover Network | HPF/LPF |
3-Way Audio Network Mode | No |
Subwoofer Control | Yes |
Advanced Sound Retriever | No |
Manual Time Alignment | No |
Equalizer | 13-Band GEQ |
EXPANDABILITY | |
Wi-Fi Connectivity | No |
USB | Single (Front) |
AUX | Rear (Audio/video) |
Reverse Camera Input | Yes |
Parking Assist Guidelines | No |
Wired Remote Input | Yes (Learning) |
HDMI | No |
DISPLAY | |
Display with LED Backlight | VA LCD (1-Line) |
---|---|
Dimmer Setting | Yes |
Brightness Control | Yes |
Colour Customisation | No |
Illumination Timer | Yes |
BLUETOOTH | |
Built-in Bluetooth® | No |
Dual Phone Connection | No |
Hands-Free Profile (HFP) | No |
Audio/Video Remote Control Profile (AVRCP) | No |
Advanced Audio Distribution Profile (A2DP) | No |
Secure Simple Profile (SSP) | No |
Serial Port Profile (SPP) | No |
TUNER | |
AM/FM Tuner | Yes |
DAB+ Tuner | No |
SW Tuner | Yes |
Presets | 18 FM, 6 AM, 12 SW |
Best Station Memory (BSM) | Yes |
Local Seek Tuning | Yes |
RDS | Yes |
Supertuner® IIID | Yes |
PIONEER SMART SYNC | |
iPhone | No |
Android | No |
ANDROID™ CONNECTIVITY | |
Android™ Music Playback | Yes |
Spotify® Control | No |
IPHONE® CONNECTIVITY | |
iPhone Music Playback | No |
Spotify® Control | No |
DIGITAL MEDIA PLAYBACK | |
CD/CD-R/CD-RW Playback | Yes |
MP3 Audio Playback | Yes |
WMA Audio Playback | Yes |
AAC Audio Playback | No |
WAV Audio Playback | Yes |
FLAC Audio Playback | No |
AUDIO | |
RCA Pre-outs | 2 pair, 2V (front & rear/subwoofer) |
Built-in Amplifier | MOSFET 4 x 50W |
Equalizer | 5-Band EQ |
D/A Converter | 24-bit |
DSP | No |
Time Alignment | No |
Crossover Network | HPF/LPF |
Subwoofer Control | Yes |
Loudness | Yes – 3 Mode |
Listening Position Selector | No |
Advanced Sound Retriever | Yes |
Dynamic Bass Enhancer | No |
Dear valued customer. Please note that prices exclude delivery fee. Dismiss
There are no reviews yet.