Based on 0 reviews
Be the first to review “5M 2 RCA to 2 RCA CAR”
You must be logged in to post a review.
₨250.00
You must be logged in to post a review.
DISPLAY | |
Display with LED Backlight | VA LCD (1-Line) |
---|---|
Dimmer Setting | Yes |
Brightness Control | No |
Colour Customisation | No |
Illumination Timer | Yes |
BLUETOOTH | |
Built-in Bluetooth® | Yes |
Dual Phone Connection | No |
Hands-Free Profile (HFP) | HFP 1.6 |
Audio/Video Remote Control Profile (AVRCP) | AVRCP 1.5 |
Advanced Audio Distribution Profile (A2DP) | Yes |
Secure Simple Profile (SSP) | Yes |
Serial Port Profile (SPP) | Yes |
TUNER | |
AM/FM Tuner | Yes |
DAB+ Tuner | No |
SW Tuner | No |
Presets | 18 FM, 6 AM |
Best Station Memory (BSM) | Yes |
Local Seek Tuning | Yes |
RDS | Yes |
Supertuner® IIID | Yes |
PIONEER SMART SYNC | |
iPhone | No |
Android | No |
ANDROID™ CONNECTIVITY | |
Android™ Music Playback | Yes |
Spotify® Control | No |
IPHONE® CONNECTIVITY | |
iPhone Music Playback | No |
Spotify® Control | No |
DIGITAL MEDIA PLAYBACK | |
MP3 Audio Playback | YES |
WMA Audio Playback | YES |
AAC Audio Playback | No |
WAV Audio Playback | YES |
FLAC Audio Playback | YES |
AUDIO | |
RCA Pre-outs | 1 Pair (2V) |
Built-in Amplifier | MOSFET 50W x 4 |
Equalizer | Bass/Treble |
D/A Converter | 24-bit |
DSP | No |
Time Alignment | No |
Crossover Network | No |
Subwoofer Control | No |
Loudness | Yes – 3 Mode |
Listening Position Selector | No |
Advanced Sound Retriever | No |
Dynamic Bass Enhancer | No |
Dear valued customer. Please note that prices exclude delivery fee. Dismiss
There are no reviews yet.